%STARTINCLUDE%<noautolink>
<div class="twbManifestHolder">
%DBQUERY{
"WikiApplication='%NAME{default="%EXTRACT{text="%BASEWEB%" pattern=".*/(.+?)$" format="$1"}%"}%'"
web="%THEWEB{default="%BASEWEB%"}%"
sort="name"
header="| *#* | *Name* | *Type* |$n"
format="| $index | [[$web.$topic][<nop>$topic]] | $formfield(TopicType) |
| | $formfield(Summary) ||"
}%
</div>
</noautolink>%STOPINCLUDE%
| # | Name | Type |
|---|---|---|
| 1 | ApplicationLicense | TopicType, DataForm, DocuTopic, ApplicationTopic, WikiTopic |
| License for WikiApplications | ||
| 2 | ApplicationLicenseEditTemplate | TopicView, ApplicationTopic, WikiTopic |
| Editor for ApplicationLicenses | ||
| 3 | ApplicationLicenseViewTemplate | TopicView, ApplicationTopic, WikiTopic |
| a TopicView for ApplicationLicenses | ||
| 4 | ApplicationTopic | TopicType, DataForm, DocuTopic, ApplicationTopic, WikiTopic |
| A topic that is part of an application | ||
| 5 | ApplicationTopicEditTemplate | TopicView, ApplicationTopic, WikiTopic |
| Editor for ApplicationTopics | ||
| 6 | ApplicationTopicViewTemplate | TopicView, ApplicationTopic, WikiTopic |
| TopicView for ApplicationTopics | ||
| 7 | AtomViewTemplate | TopicView, ApplicationTopic, WikiTopic |
| View for the atom feeds | ||
| 8 | DataEditTemplate | TopicView, ApplicationTopic, WikiTopic |
| Editor for DataForms | ||
| 9 | DataForm | TopicType, DataForm, DocuTopic, ApplicationTopic, WikiTopic |
| DataForm definitions | ||
| 10 | DataFormAttribute | TopicType, DataForm, DocuTopic, ApplicationTopic, WikiTopic |
| Value definitions for formfields in a DataForm | ||
| 11 | DataFormAttributeEditTemplate | TopicView, ApplicationTopic, WikiTopic |
| Editor for DataFormAttributes | ||
| 12 | DataFormAttributeTemplate | TopicTemplate, ApplicationTopic, WikiTopic |
| Template to create DataFormAttributes | ||
| 13 | DataFormAttributeViewTemplate | TopicView, ApplicationTopic, WikiTopic |
| TopicView for DataFormAttributes | ||
| 14 | DataFormTemplate | TopicTemplate, ApplicationTopic, WikiTopic |
| Template to create DataForm topics | ||
| 15 | DataViewTemplate | TopicView, ApplicationTopic, WikiTopic |
| TopicView for DataForms | ||
| 16 | DocuTopic | TopicType, DataForm, DocuTopic, ApplicationTopic, WikiTopic |
| Topics that contain pure documentation. | ||
| 17 | DocuTopicEditTemplate | TopicView, ApplicationTopic, WikiTopic |
| Editor for DocuTopics | ||
| 18 | DocuTopicTemplate | TopicTemplate, ApplicationTopic, WikiTopic |
| TopicTemplate for DocuTopics | ||
| 19 | DocuTopicViewTemplate | TopicView, ApplicationTopic, WikiTopic |
| TopicView for DocuTopics | ||
| 20 | FirstSteps | DocuTopic, ApplicationTopic, WikiTopic |
| What's next: first steps after creating a new workbench web | ||
| 21 | FormEditTemplate | TopicView, ApplicationTopic, WikiTopic |
| TopicView to edit the DataForm only | ||
| 22 | GetTopicTypes | TopicFunction, DocuTopic, ApplicationTopic, WikiTopic |
| returns a list of TopicTypes known in the base web | ||
| 23 | GnuGeneralPublicLicense | ApplicationLicense, ApplicationTopic, WikiTopic |
| Standard Open Source License | ||
| 24 | HiddenFormViewTemplate | TopicView, ApplicationTopic, WikiTopic |
| View to hide System.DataForms | ||
| 25 | LexiconForm | DataForm, ApplicationTopic, WikiTopic |
| DataForm for WebLexicon entries | ||
| 26 | RenderApplicationDocumentation | TopicFunction, DocuTopic, ApplicationTopic, WikiTopic |
| Extracts the documentation section from all parts of a WikiApplication | ||
| 27 | RenderApplicationManifest | TopicFunction, DocuTopic, ApplicationTopic, WikiTopic |
| Render a list of all files making up a given application | ||
| 28 | RenderDataFormList | TopicFunction, DocuTopic, ApplicationTopic, WikiTopic |
| Renders a list of DataForms that make use of the given DataFormAttribute | ||
| 29 | RenderFunctionCallers | TopicFunction, DocuTopic, ApplicationTopic, WikiTopic |
| Render a list of topics that use a given TopicFunction | ||
| 30 | RenderImageSelector | TopicFunction, DocuTopic, ApplicationTopic, WikiTopic |
| Renders a widget to select an image attached to a topic | ||
| 31 | RenderIndexItem | TopicFunction, DocuTopic, ApplicationTopic, WikiTopic |
| Fallback to render a summary for WikiTopic that does not have a type specific version of to render an index item | ||
| 32 | RenderInheritanceGraph | TopicFunction, DocuTopic, ApplicationTopic, WikiTopic |
| a directed graph of TopicType inheritance | ||
| 33 | RenderRecentChanges | TopicFunction, DocuTopic, ApplicationTopic, WikiTopic |
| renders a list of recent changes in a web | ||
| 34 | RenderRss | TopicFunction, DocuTopic, ApplicationTopic, WikiTopic |
| default implementation of an rss view of a single topic | ||
| 35 | RenderSideBar | TopicFunction, ApplicationTopic, WikiTopic |
| Render the sidebar navigation for the WikiWorkbench | ||
| 36 | RenderSimpleTopicCreator | TopicFunction, DocuTopic, ApplicationTopic, WikiTopic |
| TopicFunction to display a simple form to create a new topic | ||
| 37 | RenderTopicInstaller | TopicFunction, DocuTopic, ApplicationTopic, WikiTopic |
| Render a simple factory to deploy a topic in another web | ||
| 38 | RenderTopicThumbnail | TopicFunction, DocuTopic, ApplicationTopic, WikiTopic |
| Display thumbnail image for a topic | ||
| 39 | RenderTopicsOfType | TopicFunction, DocuTopic, ApplicationTopic, WikiTopic |
| Display a table of topcis of a given type | ||
| 40 | RenderWikiApplicationFactory | TopicFunction, DocuTopic, ApplicationTopic, WikiTopic |
| Renders a form to create a new WikiApplication | ||
| 41 | RenderWikiApplicationWebHome | TopicFunction, DocuTopic, ApplicationTopic, WikiTopic |
| Renders a dashboard for an application web | ||
| 42 | RenderWikiTopicEditor | TopicFunction, DocuTopic, ApplicationTopic, WikiTopic |
| 43 | RenderWikiTopicView | TopicFunction, DocuTopic, ApplicationTopic, WikiTopic |
| 44 | RssViewTemplate | TopicView, ApplicationTopic, WikiTopic |
| View for the rss feeds | ||
| 45 | TextEditTemplate | TopicView, ApplicationTopic, WikiTopic |
| TopicView to edit the topic text only | ||
| 46 | TextViewTemplate | TopicView, ApplicationTopic, WikiTopic |
| Minimal TopicView usefull to generate xml output | ||
| 47 | TopicFunction | TopicType, DataForm, DocuTopic, ApplicationTopic, WikiTopic |
| Function library | ||
| 48 | TopicFunctionEditTemplate | TopicView, ApplicationTopic, WikiTopic |
| Editor for TopicFunctions | ||
| 49 | TopicFunctionTemplate | TopicTemplate, ApplicationTopic, WikiTopic |
| Template to create TopicFunctions | ||
| 50 | TopicFunctionViewTemplate | TopicView, ApplicationTopic, WikiTopic |
| TopicView for TopicFunctions | ||
| 51 | TopicStub | TopicType, DataForm, DocuTopic, ApplicationTopic, WikiTopic |
| A placeholder or redirect topic | ||
| 52 | TopicStubEditTemplate | TopicView, ApplicationTopic, WikiTopic |
| Editor for TopicStubs | ||
| 53 | TopicStubTemplate | TopicTemplate, ApplicationTopic, WikiTopic |
| Template for TopicStubs | ||
| 54 | TopicStubViewTemplate | TopicView, ApplicationTopic, WikiTopic |
| TopicView for TopicStubs | ||
| 55 | TopicTemplate | TopicType, DataForm, DocuTopic, ApplicationTopic, WikiTopic |
| Blueprints for wiki topics | ||
| 56 | TopicTemplateEditTemplate | TopicView, ApplicationTopic, WikiTopic |
| Editor for TopicTemplates | ||
| 57 | TopicTemplateTemplate | TopicTemplate, ApplicationTopic, WikiTopic |
| Template to create a TopicTemplate | ||
| 58 | TopicTemplateViewTemplate | TopicView, ApplicationTopic, WikiTopic |
| TopicView for TopicTemplates | ||
| 59 | TopicType | TopicType, DataForm, DocuTopic, ApplicationTopic, WikiTopic |
| TopicType of all TopicTypes | ||
| 60 | TopicTypeEditTemplate | TopicView, ApplicationTopic, WikiTopic |
| Editor for TopicTypes | ||
| 61 | TopicTypeTemplate | TopicTemplate, ApplicationTopic, WikiTopic |
| Template to create TopicTypes | ||
| 62 | TopicTypeViewTemplate | TopicView, ApplicationTopic, WikiTopic |
| TopicView for TopicTypes | ||
| 63 | TopicView | TopicType, DataForm, DocuTopic, ApplicationTopic, WikiTopic |
| Views and editors | ||
| 64 | TopicViewEditTemplate | TopicView, ApplicationTopic, WikiTopic |
| editor for TopicViews | ||
| 65 | TopicViewTemplate | TopicView, ApplicationTopic, WikiTopic |
| Template to create TopicViews | ||
| 66 | TopicViewViewTemplate | TopicView, ApplicationTopic, WikiTopic |
| TopicView for TopicViews | ||
| 67 | WebHome | ApplicationTopic, WikiTopic |
| Library of all WikiApplications installed on Wiki | ||
| 68 | WebPreferences | ApplicationTopic, WikiTopic |
| Preferences of the Applications web | ||
| 69 | WebTool | TopicType, DataForm, DocuTopic, ApplicationTopic, WikiTopic |
| TopicType for topics on the administrative level | ||
| 70 | WebToolEditTemplate | TopicView, ApplicationTopic, WikiTopic |
| Editor for WebTools | ||
| 71 | WebToolViewTemplate | TopicView, ApplicationTopic, WikiTopic |
| TopicView for WebTools | ||
| 72 | WikiApplication | TopicType, DataForm, DocuTopic, ApplicationTopic, WikiTopic |
| TopicType of a WikiApplication | ||
| 73 | WikiApplicationEditTemplate | TopicView, ApplicationTopic, WikiTopic |
| Editor for WikiApplications | ||
| 74 | WikiApplicationTemplate | TopicTemplate, ApplicationTopic, WikiTopic |
| TopicTemplate to generate a WikiApplication topic | ||
| 75 | WikiApplicationViewTemplate | TopicView, ApplicationTopic, WikiTopic |
| TopicView for WikiApplications | ||
| 76 | WikiTopic | TopicType, DataForm, DocuTopic, ApplicationTopic, WikiTopic |
| create a normal wiki topic | ||
| 77 | WikiTopicEditTemplate | TopicView, ApplicationTopic, WikiTopic |
| TopicView to edit a WikiTopic | ||
| 78 | WikiTopicViewTemplate | TopicView, ApplicationTopic, WikiTopic |
| Generic topic view | ||
This program is distributed in the hope that it will be useful, but WITHOUT ANY WARRANTY, to the extent permitted by law; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE.