notice
section
that will be displayed on components that make use of this license. The notice section contains a short summary
of the ApplicationLicense.
See also ApplicationLicenseViewTemplate, ApplicationLicenseEditTemplate
… read more"documentation"
section marked using
STARTSECTION{"documentation"} ... ENDSECTION{"documentation"}See also: DocuTopicTemplate, DocuTopicViewTemplate, DocuTopicEditTemplate These sections can be extracted dynamically using RenderApplicationDocumentation. In general documentation should be as "near" to the application component as possible, that is it should be embedded into the topic the component represents. For example all TopicFunctions should be DocuTopics too. The documentation of TopicFunctions are then aggregated on a master DocuTopic that contains calls to RenderApplicationDocumentation for a set of components that are a kind of group, e.g. all types, forms, views and templates implementing a certain model. WikiApplications can contain documentation too. But if the documentation reaches a certain complexity it should be moved to separate DocuTopics that the WikiApplication topic links to. DocuTopics, as all TopicTypes belong to a certain WikiApplication and can thus be grouped and distinguished. TopicTypes that are derived from DocuTopic:
TopicTypes have a special property that you might use to indicate a special way of derivation by means of inheritance. There is no real inheritance in Foswiki but the way of thinking when dealing with objects and types can be clarified this way.
When you start writing a WikiApplication, first think of the data objects you will need and create TopicTypes for each. … read more* Set VIEW_TEMPLATE = HiddenFormViewNote, that the
...Template
string is appended automatically by the Foswiki engine.
Note also, that we use the TopicView type to mark even those views that are used during editting a
wiki topic and is assigned using something like
* Set EDIT_TEMPLATE = FormEditAs such the FormEditTemplate is not used during Foswiki's view operation but during edit. The template is then used to render the view on the editor to be used. Edit templates either augment the normal Foswiki editor, or even implement a full substitute for its form data. … read more
notice
section
that will be displayed on components that make use of this license. The notice section contains a short summary
of the ApplicationLicense.
See also ApplicationLicenseViewTemplate, ApplicationLicenseEditTemplate
… read more"documentation"
section marked using
STARTSECTION{"documentation"} ... ENDSECTION{"documentation"}See also: DocuTopicTemplate, DocuTopicViewTemplate, DocuTopicEditTemplate These sections can be extracted dynamically using RenderApplicationDocumentation. In general documentation should be as "near" to the application component as possible, that is it should be embedded into the topic the component represents. For example all TopicFunctions should be DocuTopics too. The documentation of TopicFunctions are then aggregated on a master DocuTopic that contains calls to RenderApplicationDocumentation for a set of components that are a kind of group, e.g. all types, forms, views and templates implementing a certain model. WikiApplications can contain documentation too. But if the documentation reaches a certain complexity it should be moved to separate DocuTopics that the WikiApplication topic links to. DocuTopics, as all TopicTypes belong to a certain WikiApplication and can thus be grouped and distinguished. TopicTypes that are derived from DocuTopic:
TopicTypes have a special property that you might use to indicate a special way of derivation by means of inheritance. There is no real inheritance in Foswiki but the way of thinking when dealing with objects and types can be clarified this way.
When you start writing a WikiApplication, first think of the data objects you will need and create TopicTypes for each. … read more* Set VIEW_TEMPLATE = HiddenFormViewNote, that the
...Template
string is appended automatically by the Foswiki engine.
Note also, that we use the TopicView type to mark even those views that are used during editting a
wiki topic and is assigned using something like
* Set EDIT_TEMPLATE = FormEditAs such the FormEditTemplate is not used during Foswiki's view operation but during edit. The template is then used to render the view on the editor to be used. Edit templates either augment the normal Foswiki editor, or even implement a full substitute for its form data. … read more
MyTopicTypeRenderRss
.
These are then called automatically using the %DBCALL{"web.topic->RenderRss"}%
method call of the RssViewTemplate.
<fieldName1>=<value1>;<fieldName2>=<value2>;...
SomeTopicAUTOINC0
save
or edit
, defaults to edit
save
jpeg, jpg, gif, bmp, svg or png
. If there are multiple image attachments
then the first one ordered by comment and name is taken. The empty string
is returned if no image attachment is found.
on
comment:name
which will take the one that sorts first wrt the comment, falling back to the name
# | Name | Type![]() |
---|---|---|
a directed graph of TopicType inheritance | ||
A placeholder or redirect topic | ||
A topic that is part of an application | ||
a TopicView for ApplicationLicenses | ||
23 | GnuGeneralPublicLicense | ApplicationLicense, ApplicationTopic, WikiTopic |
67 | WebHome | ApplicationTopic, WikiTopic |
68 | WebPreferences | ApplicationTopic, WikiTopic |
Blueprints for wiki topics | ||
create a normal wiki topic | ||
DataForm definitions | ||
DataForm for WebLexicon entries | ||
25 | LexiconForm | DataForm, ApplicationTopic, WikiTopic |
default implementation of an rss view of a single topic | ||
Display a table of topcis of a given type | ||
Display thumbnail image for a topic | ||
20 | FirstSteps | DocuTopic, ApplicationTopic, WikiTopic |
Editor for ApplicationLicenses | ||
Editor for ApplicationTopics | ||
Editor for DataFormAttributes | ||
Editor for DataForms | ||
Editor for DocuTopics | ||
Editor for TopicFunctions | ||
Editor for TopicStubs | ||
Editor for TopicTemplates | ||
Editor for TopicTypes | ||
editor for TopicViews | ||
Editor for WebTools | ||
Editor for WikiApplications | ||
Extracts the documentation section from all parts of a WikiApplication | ||
Fallback to render a summary for WikiTopic that does not have a type specific version of to render an index item | ||
Function library | ||
Generic topic view | ||
Library of all WikiApplications installed on Wiki | ||
License for WikiApplications | ||
Minimal TopicView usefull to generate xml output | ||
Preferences of the Applications web | ||
Render a list of all files making up a given application | ||
Render a list of topics that use a given TopicFunction | ||
Render a simple factory to deploy a topic in another web | ||
Render the sidebar navigation for the WikiWorkbench | ||
Renders a dashboard for an application web | ||
Renders a form to create a new WikiApplication | ||
Renders a list of DataForms that make use of the given DataFormAttribute | ||
renders a list of recent changes in a web | ||
Renders a widget to select an image attached to a topic | ||
returns a list of TopicTypes known in the base web | ||
Standard Open Source License | ||
Template for TopicStubs | ||
Template to create a TopicTemplate | ||
Template to create DataForm topics | ||
Template to create DataFormAttributes | ||
Template to create TopicFunctions | ||
Template to create TopicTypes | ||
Template to create TopicViews | ||
TopicFunction to display a simple form to create a new topic | ||
35 | RenderSideBar | TopicFunction, ApplicationTopic, WikiTopic |
22 | GetTopicTypes | TopicFunction, DocuTopic, ApplicationTopic, WikiTopic |
26 | RenderApplicationDocumentation | TopicFunction, DocuTopic, ApplicationTopic, WikiTopic |
27 | RenderApplicationManifest | TopicFunction, DocuTopic, ApplicationTopic, WikiTopic |
28 | RenderDataFormList | TopicFunction, DocuTopic, ApplicationTopic, WikiTopic |
29 | RenderFunctionCallers | TopicFunction, DocuTopic, ApplicationTopic, WikiTopic |
30 | RenderImageSelector | TopicFunction, DocuTopic, ApplicationTopic, WikiTopic |
31 | RenderIndexItem | TopicFunction, DocuTopic, ApplicationTopic, WikiTopic |
32 | RenderInheritanceGraph | TopicFunction, DocuTopic, ApplicationTopic, WikiTopic |
33 | RenderRecentChanges | TopicFunction, DocuTopic, ApplicationTopic, WikiTopic |
34 | RenderRss | TopicFunction, DocuTopic, ApplicationTopic, WikiTopic |
36 | RenderSimpleTopicCreator | TopicFunction, DocuTopic, ApplicationTopic, WikiTopic |
37 | RenderTopicInstaller | TopicFunction, DocuTopic, ApplicationTopic, WikiTopic |
38 | RenderTopicThumbnail | TopicFunction, DocuTopic, ApplicationTopic, WikiTopic |
39 | RenderTopicsOfType | TopicFunction, DocuTopic, ApplicationTopic, WikiTopic |
40 | RenderWikiApplicationFactory | TopicFunction, DocuTopic, ApplicationTopic, WikiTopic |
41 | RenderWikiApplicationWebHome | TopicFunction, DocuTopic, ApplicationTopic, WikiTopic |
42 | RenderWikiTopicEditor | TopicFunction, DocuTopic, ApplicationTopic, WikiTopic |
43 | RenderWikiTopicView | TopicFunction, DocuTopic, ApplicationTopic, WikiTopic |
Topics that contain pure documentation. | ||
TopicTemplate for DocuTopics | ||
TopicTemplate to generate a WikiApplication topic | ||
12 | DataFormAttributeTemplate | TopicTemplate, ApplicationTopic, WikiTopic |
14 | DataFormTemplate | TopicTemplate, ApplicationTopic, WikiTopic |
18 | DocuTopicTemplate | TopicTemplate, ApplicationTopic, WikiTopic |
49 | TopicFunctionTemplate | TopicTemplate, ApplicationTopic, WikiTopic |
53 | TopicStubTemplate | TopicTemplate, ApplicationTopic, WikiTopic |
57 | TopicTemplateTemplate | TopicTemplate, ApplicationTopic, WikiTopic |
61 | TopicTypeTemplate | TopicTemplate, ApplicationTopic, WikiTopic |
74 | WikiApplicationTemplate | TopicTemplate, ApplicationTopic, WikiTopic |
TopicType for topics on the administrative level | ||
TopicType of a WikiApplication | ||
TopicType of all TopicTypes | ||
1 | ApplicationLicense | TopicType, DataForm, DocuTopic, ApplicationTopic, WikiTopic |
4 | ApplicationTopic | TopicType, DataForm, DocuTopic, ApplicationTopic, WikiTopic |
9 | DataForm | TopicType, DataForm, DocuTopic, ApplicationTopic, WikiTopic |
10 | DataFormAttribute | TopicType, DataForm, DocuTopic, ApplicationTopic, WikiTopic |
16 | DocuTopic | TopicType, DataForm, DocuTopic, ApplicationTopic, WikiTopic |
47 | TopicFunction | TopicType, DataForm, DocuTopic, ApplicationTopic, WikiTopic |
51 | TopicStub | TopicType, DataForm, DocuTopic, ApplicationTopic, WikiTopic |
55 | TopicTemplate | TopicType, DataForm, DocuTopic, ApplicationTopic, WikiTopic |
59 | TopicType | TopicType, DataForm, DocuTopic, ApplicationTopic, WikiTopic |
63 | TopicView | TopicType, DataForm, DocuTopic, ApplicationTopic, WikiTopic |
69 | WebTool | TopicType, DataForm, DocuTopic, ApplicationTopic, WikiTopic |
72 | WikiApplication | TopicType, DataForm, DocuTopic, ApplicationTopic, WikiTopic |
76 | WikiTopic | TopicType, DataForm, DocuTopic, ApplicationTopic, WikiTopic |
TopicView for ApplicationTopics | ||
TopicView for DataFormAttributes | ||
TopicView for DataForms | ||
TopicView for DocuTopics | ||
TopicView for TopicFunctions | ||
TopicView for TopicStubs | ||
TopicView for TopicTemplates | ||
TopicView for TopicTypes | ||
TopicView for TopicViews | ||
TopicView for WebTools | ||
TopicView for WikiApplications | ||
TopicView to edit a WikiTopic | ||
TopicView to edit the DataForm only | ||
TopicView to edit the topic text only | ||
2 | ApplicationLicenseEditTemplate | TopicView, ApplicationTopic, WikiTopic |
3 | ApplicationLicenseViewTemplate | TopicView, ApplicationTopic, WikiTopic |
5 | ApplicationTopicEditTemplate | TopicView, ApplicationTopic, WikiTopic |
6 | ApplicationTopicViewTemplate | TopicView, ApplicationTopic, WikiTopic |
7 | AtomViewTemplate | TopicView, ApplicationTopic, WikiTopic |
8 | DataEditTemplate | TopicView, ApplicationTopic, WikiTopic |
11 | DataFormAttributeEditTemplate | TopicView, ApplicationTopic, WikiTopic |
13 | DataFormAttributeViewTemplate | TopicView, ApplicationTopic, WikiTopic |
15 | DataViewTemplate | TopicView, ApplicationTopic, WikiTopic |
17 | DocuTopicEditTemplate | TopicView, ApplicationTopic, WikiTopic |
19 | DocuTopicViewTemplate | TopicView, ApplicationTopic, WikiTopic |
21 | FormEditTemplate | TopicView, ApplicationTopic, WikiTopic |
24 | HiddenFormViewTemplate | TopicView, ApplicationTopic, WikiTopic |
44 | RssViewTemplate | TopicView, ApplicationTopic, WikiTopic |
45 | TextEditTemplate | TopicView, ApplicationTopic, WikiTopic |
46 | TextViewTemplate | TopicView, ApplicationTopic, WikiTopic |
48 | TopicFunctionEditTemplate | TopicView, ApplicationTopic, WikiTopic |
50 | TopicFunctionViewTemplate | TopicView, ApplicationTopic, WikiTopic |
52 | TopicStubEditTemplate | TopicView, ApplicationTopic, WikiTopic |
54 | TopicStubViewTemplate | TopicView, ApplicationTopic, WikiTopic |
56 | TopicTemplateEditTemplate | TopicView, ApplicationTopic, WikiTopic |
58 | TopicTemplateViewTemplate | TopicView, ApplicationTopic, WikiTopic |
60 | TopicTypeEditTemplate | TopicView, ApplicationTopic, WikiTopic |
62 | TopicTypeViewTemplate | TopicView, ApplicationTopic, WikiTopic |
64 | TopicViewEditTemplate | TopicView, ApplicationTopic, WikiTopic |
65 | TopicViewTemplate | TopicView, ApplicationTopic, WikiTopic |
66 | TopicViewViewTemplate | TopicView, ApplicationTopic, WikiTopic |
70 | WebToolEditTemplate | TopicView, ApplicationTopic, WikiTopic |
71 | WebToolViewTemplate | TopicView, ApplicationTopic, WikiTopic |
73 | WikiApplicationEditTemplate | TopicView, ApplicationTopic, WikiTopic |
75 | WikiApplicationViewTemplate | TopicView, ApplicationTopic, WikiTopic |
77 | WikiTopicEditTemplate | TopicView, ApplicationTopic, WikiTopic |
78 | WikiTopicViewTemplate | TopicView, ApplicationTopic, WikiTopic |
Value definitions for formfields in a DataForm | ||
View for the atom feeds | ||
View for the rss feeds | ||
View to hide System.DataForms | ||
Views and editors | ||
What's next: first steps after creating a new workbench web |
TopicType | WikiApplication, ApplicationTopic, WikiTopic |
TopicTitle | |
Summary | WikiApplication to develop WikiApplications |
Version | 4.00 |
Author | Michael Daum |
Copyright | © 2006-2019 Michael Daum http://michaeldaumconsulting.com |
License | GNU General Public License, version 2 |
Dependencies |