See also:
… read more%BASEWEB%
select); defaults to Category
TopCategory
edit, select or browse, defaults to browse edit: allows to modify the hierarchy
select: select one or more categories; specify the name of the formfield to be used in the NAME parameter
browse: navigate among categories
on, off - toggle the display of the buttons, defaults to on; you may also switch on individual buttons using a comma separated lists of ids filter, refresh, undo and/or clear
editor
This function renders a view for a classified topic, showing its category and tagging info in the top.
cat:count items that specify the number of leafs per category; these values are used instead of computing them by HIERARCHY itself
cat:count items that specify the number of topics per category; these values are used instead of computing them by HIERARCHY itself
q. See the classificationplugin.tmpl template
file.
q. See the classificationplugin.tmpl template
file.
q. See the classificationplugin.tmpl template
file. This in essence is functionally equivalent to RenderKnownTags however is using SolrPlugin
if installed for better performance.
TODO: what do we display for topics that are not categorized?
… read moreUncategorizedTopics|WebTopicEditTemplate
| # | Name | Type |
|---|---|---|
| 1 | CategorizedTopic | TopicType, DataForm, DocuTopic, ApplicationTopic, WikiTopic |
| wiki topic that can be filed to a category | ||
| 2 | CategorizedTopicEditTemplate | TopicView, ApplicationTopic, WikiTopic |
| Editor for CategorizedTopics | ||
| 3 | CategorizedTopicRenderIndexItem | TopicFunction, DocuTopic, ApplicationTopic, WikiTopic |
| Render a summary for ClassifiedTopics | ||
| 4 | CategorizedTopicViewTemplate | TopicView, ApplicationTopic, WikiTopic |
| Display a categorized topic | ||
| 5 | Category | TopicType, DataForm, DocuTopic, ApplicationTopic, WikiTopic |
| create a hierarchy to organize your topics | ||
| 6 | CategoryBrowser | WebTool, ApplicationTopic, WikiTopic |
| Explore the categories in the current web | ||
| 7 | CategoryEditTemplate | TopicView, ApplicationTopic, WikiTopic |
| Editor for category topics | ||
| 8 | CategoryRenderIndexItem | TopicFunction, DocuTopic, ApplicationTopic, WikiTopic |
| Render a summary for a Category in a category index | ||
| 9 | CategoryTemplate | TopicTemplate, ApplicationTopic, WikiTopic |
| Template for categories and sub-categories | ||
| 10 | CategoryViewTemplate | TopicView, ApplicationTopic, WikiTopic |
| View for Categories | ||
| 11 | ClassifiedControlledTopic | TopicType, DataForm, DocuTopic, ApplicationTopic |
| create a classified topic with workflow controll | ||
| 12 | ClassifiedControlledTopicEditTemplate | TopicView, ApplicationTopic, WikiTopic |
| an editor for ClassifiedControlledTopics | ||
| 13 | ClassifiedControlledTopicViewTemplate | TopicView, ApplicationTopic, WikiTopic |
| TopicView for ClassifiedControlldeTopics | ||
| 14 | ClassifiedTopic | TopicType, DataForm, DocuTopic, ApplicationTopic, WikiTopic |
| create a topic classified with tag and category information | ||
| 15 | ClassifiedTopicEditTemplate | TopicView, ApplicationTopic, WikiTopic |
| Editor for ClassifiedTopics, NatSkin version | ||
| 16 | ClassifiedTopicRenderIndexItem | DocuTopic, TopicFunction |
| Render a summary for a ClassifiedTopic in a category index | ||
| 17 | ClassifiedTopicViewTemplate | TopicView, ApplicationTopic, WikiTopic |
| Display a classified topic | ||
| 18 | ControlledTopic | TopicType, DataForm, DocuTopic, ApplicationTopic |
| Topics that are controlled by a workflow | ||
| 19 | ControlledTopicEditTemplate | TopicView, WikiTopic |
| Editor for ControlledTopics | ||
| 20 | ControlledTopicViewTemplate | TopicView, ApplicationTopic, WikiTopic |
| TopicView for ControlledTopics | ||
| 21 | IconSet | ApplicationTopic |
| 22 | PatternSkinCategoryViewTemplate | TopicView |
| View for categories (PatternSkin variation) | ||
| 23 | RenderAllCategories | DocuTopic, TopicFunction, WikiTopic |
| Renders an overview of all known categories | ||
| 24 | RenderCategory | DocuTopic, TopicFunction, WikiTopic |
| Render tools to handle categories | ||
| 25 | RenderCategoryBreadcrumbs | DocuTopic, TopicFunction, WikiTopic |
| Renders a list of parent categories for breadcrumbs navigation | ||
| 26 | RenderCategoryBrowser | DocuTopic, TopicFunction |
| Renders a hierarchical browser for categories | ||
| 27 | RenderCategoryEditor | DocuTopic, TopicFunction |
| Renders an edit widget for a category formfield | ||
| 28 | RenderCategoryFactory | DocuTopic, TopicFunction |
| Renders a factory for Categories | ||
| 29 | RenderCategorySettings | DocuTopic, TopicFunction |
| Renders the content of the settings tab in the category editor | ||
| 30 | RenderClassifiedTopicView | DocuTopic, TopicFunction |
| Renders the TopicView of a ClassifiedTopic | ||
| 31 | RenderHierarchyAsJSON | DocuTopic, TopicFunction |
| Renders a hierarchy as a JSON object | ||
| 32 | RenderIconSelector | DocuTopic, TopicFunction |
| Renders a widget to select a photo | ||
| 33 | RenderKnownCats | DocuTopic, TopicFunction |
| Returns a list of categories | ||
| 34 | RenderKnownTags | DocuTopic, TopicFunction |
| Returns a list of tags | ||
| 35 | RenderKnownTagsSolr | DocuTopic, TopicFunction |
| returns a list of known tags using SolrPlugin | ||
| 36 | RenderSideBar | DocuTopic, TopicFunction |
| Render tools to handle categories | ||
| 37 | RenderSolrTagCloud | DocuTopic, TopicFunction, WikiTopic |
| Renders a tag cloud using Solr | ||
| 38 | RenderTagEditor | DocuTopic, TopicFunction |
| Render an editor for tags | ||
| 39 | RenderUncategorizedTopics | DocuTopic, TopicFunction |
| list all topics not categorized yet | ||
| 40 | RenderWebTagCloud | DocuTopic, TopicFunction |
| Render a tool to list all classified topics in this web | ||
| 41 | RenderWorkflowInfo | DocuTopic, TopicFunction, WikiTopic |
| renders an info block at the top of a ControlledTopic | ||
| 42 | SeoTopic | TopicType, DataForm, DocuTopic, ApplicationTopic, WikiTopic |
| a topic carrying search engine enhanced metadata | ||
| 43 | SeoTopicEditTemplate | TopicView, ApplicationTopic, WikiTopic |
| Editor for SeoTopics | ||
| 44 | SeoTopicViewTemplate | TopicView, ApplicationTopic, WikiTopic |
| View for SeoTopics | ||
| 45 | TaggedTopic | TopicType, DataForm, DocuTopic, ApplicationTopic, WikiTopic |
| Content classification using folksonomy | ||
| 46 | TaggedTopicEditTemplate | TopicView |
| Editor for TaggedTopics | ||
| 47 | TaggedTopicRenderIndexItem | DocuTopic, TopicFunction |
| Renders an index item for TaggedTopics | ||
| 48 | TaggedTopicViewTemplate | TopicView |
| Display a tagged topic | ||
| 49 | WebChanges | WebTool, ApplicationTopic, WikiTopic |
| Most recent changes in this web | ||
| 50 | WebPreferences | WebTool, ApplicationTopic, WikiTopic |
| 51 | WelcomeMessage | ApplicationTopic, WikiTopic |
| used on the frontpage of newly created webs | ||
| 52 | WorkflowDefinition | TopicType, DataForm, DocuTopic, ApplicationTopic |
| define a workflow for controlled topics | ||
| 53 | WorkflowDefinitionEditTemplate | TopicView, ApplicationTopic, WikiTopic |
| Editor for WorkflowDefinition topics | ||
| 54 | WorkflowDefinitionTemplate | TopicTemplate, WikiTopic |
| a template for WorkflowDefinitions | ||
| 55 | WorkflowDefinitionViewTemplate | TopicView, WikiTopic |
| TopicView for WorkflowDefinitions | ||
| TopicType | WikiApplication, ApplicationTopic, WikiTopic |
| TopicTitle | |
| Summary | Categorization and folksomony application |
| Version | 7.00 |
| Author | Michael Daum |
| Copyright | © 2006-2019 Michael Daum http://michaeldaumconsulting.com |
| License | GNU General Public License, version 2 |
| Dependencies |