See also:
… read more%BASEWEB%
select); defaults to Category
TopCategory
edit, select or browse, defaults to browse edit: allows to modify the hierarchy
select: select one or more categories; specify the name of the formfield to be used in the NAME parameter
browse: navigate among categories
on, off - toggle the display of the buttons, defaults to on; you may also switch on individual buttons using a comma separated lists of ids filter, refresh, undo and/or clear
editor
This function renders a view for a classified topic, showing its category and tagging info in the top.
cat:count items that specify the number of leafs per category; these values are used instead of computing them by HIERARCHY itself
cat:count items that specify the number of topics per category; these values are used instead of computing them by HIERARCHY itself
q. See the classificationplugin.tmpl template
file.
q. See the classificationplugin.tmpl template
file.
q. See the classificationplugin.tmpl template
file. This in essence is functionally equivalent to RenderKnownTags however is using SolrPlugin
if installed for better performance.
TODO: what do we display for topics that are not categorized?
… read moreUncategorizedTopics|WebTopicEditTemplate
| # | Name |
Type |
|---|---|---|
| 55 | WorkflowDefinitionViewTemplate | TopicView, WikiTopic |
| 54 | WorkflowDefinitionTemplate | TopicTemplate, WikiTopic |
| 53 | WorkflowDefinitionEditTemplate | TopicView, ApplicationTopic, WikiTopic |
| 52 | WorkflowDefinition | TopicType, DataForm, DocuTopic, ApplicationTopic |
| wiki topic that can be filed to a category | ||
| 51 | WelcomeMessage | ApplicationTopic, WikiTopic |
| 50 | WebPreferences | WebTool, ApplicationTopic, WikiTopic |
| 49 | WebChanges | WebTool, ApplicationTopic, WikiTopic |
| View for SeoTopics | ||
| View for categories (PatternSkin variation) | ||
| View for Categories | ||
| used on the frontpage of newly created webs | ||
| TopicView for WorkflowDefinitions | ||
| TopicView for ControlledTopics | ||
| TopicView for ClassifiedControlldeTopics | ||
| Topics that are controlled by a workflow | ||
| Template for categories and sub-categories | ||
| 48 | TaggedTopicViewTemplate | TopicView |
| 47 | TaggedTopicRenderIndexItem | DocuTopic, TopicFunction |
| 46 | TaggedTopicEditTemplate | TopicView |
| 45 | TaggedTopic | TopicType, DataForm, DocuTopic, ApplicationTopic, WikiTopic |
| 44 | SeoTopicViewTemplate | TopicView, ApplicationTopic, WikiTopic |
| 43 | SeoTopicEditTemplate | TopicView, ApplicationTopic, WikiTopic |
| 42 | SeoTopic | TopicType, DataForm, DocuTopic, ApplicationTopic, WikiTopic |
| Returns a list of tags | ||
| returns a list of known tags using SolrPlugin | ||
| Returns a list of categories | ||
| 41 | RenderWorkflowInfo | DocuTopic, TopicFunction, WikiTopic |
| 40 | RenderWebTagCloud | DocuTopic, TopicFunction |
| 39 | RenderUncategorizedTopics | DocuTopic, TopicFunction |
| 38 | RenderTagEditor | DocuTopic, TopicFunction |
| 37 | RenderSolrTagCloud | DocuTopic, TopicFunction, WikiTopic |
| 36 | RenderSideBar | DocuTopic, TopicFunction |
| Renders the TopicView of a ClassifiedTopic | ||
| Renders the content of the settings tab in the category editor | ||
| Renders an overview of all known categories | ||
| renders an info block at the top of a ControlledTopic | ||
| Renders an index item for TaggedTopics | ||
| Renders an edit widget for a category formfield | ||
| Renders a widget to select a photo | ||
| Renders a tag cloud using Solr | ||
| Renders a list of parent categories for breadcrumbs navigation | ||
| Renders a hierarchy as a JSON object | ||
| Renders a hierarchical browser for categories | ||
| Renders a factory for Categories | ||
| 35 | RenderKnownTagsSolr | DocuTopic, TopicFunction |
| 34 | RenderKnownTags | DocuTopic, TopicFunction |
| 33 | RenderKnownCats | DocuTopic, TopicFunction |
| 32 | RenderIconSelector | DocuTopic, TopicFunction |
| 31 | RenderHierarchyAsJSON | DocuTopic, TopicFunction |
| 30 | RenderClassifiedTopicView | DocuTopic, TopicFunction |
| 29 | RenderCategorySettings | DocuTopic, TopicFunction |
| 28 | RenderCategoryFactory | DocuTopic, TopicFunction |
| 27 | RenderCategoryEditor | DocuTopic, TopicFunction |
| 26 | RenderCategoryBrowser | DocuTopic, TopicFunction |
| 25 | RenderCategoryBreadcrumbs | DocuTopic, TopicFunction, WikiTopic |
| 24 | RenderCategory | DocuTopic, TopicFunction, WikiTopic |
| 23 | RenderAllCategories | DocuTopic, TopicFunction, WikiTopic |
| Render tools to handle categories | ||
| Render tools to handle categories | ||
| Render an editor for tags | ||
| Render a tool to list all classified topics in this web | ||
| Render a summary for ClassifiedTopics | ||
| Render a summary for a ClassifiedTopic in a category index | ||
| Render a summary for a Category in a category index | ||
| 22 | PatternSkinCategoryViewTemplate | TopicView |
| Most recent changes in this web | ||
| list all topics not categorized yet | ||
| 21 | IconSet | ApplicationTopic |
| Explore the categories in the current web | ||
| Editor for WorkflowDefinition topics | ||
| Editor for TaggedTopics | ||
| Editor for SeoTopics | ||
| Editor for ControlledTopics | ||
| Editor for ClassifiedTopics, NatSkin version | ||
| Editor for category topics | ||
| Editor for CategorizedTopics | ||
| Display a tagged topic | ||
| Display a classified topic | ||
| Display a categorized topic | ||
| define a workflow for controlled topics | ||
| create a topic classified with tag and category information | ||
| create a hierarchy to organize your topics | ||
| create a classified topic with workflow controll | ||
| 20 | ControlledTopicViewTemplate | TopicView, ApplicationTopic, WikiTopic |
| 19 | ControlledTopicEditTemplate | TopicView, WikiTopic |
| 18 | ControlledTopic | TopicType, DataForm, DocuTopic, ApplicationTopic |
| Content classification using folksonomy | ||
| 17 | ClassifiedTopicViewTemplate | TopicView, ApplicationTopic, WikiTopic |
| 16 | ClassifiedTopicRenderIndexItem | DocuTopic, TopicFunction |
| 15 | ClassifiedTopicEditTemplate | TopicView, ApplicationTopic, WikiTopic |
| 14 | ClassifiedTopic | TopicType, DataForm, DocuTopic, ApplicationTopic, WikiTopic |
| 13 | ClassifiedControlledTopicViewTemplate | TopicView, ApplicationTopic, WikiTopic |
| 12 | ClassifiedControlledTopicEditTemplate | TopicView, ApplicationTopic, WikiTopic |
| 11 | ClassifiedControlledTopic | TopicType, DataForm, DocuTopic, ApplicationTopic |
| 10 | CategoryViewTemplate | TopicView, ApplicationTopic, WikiTopic |
| 9 | CategoryTemplate | TopicTemplate, ApplicationTopic, WikiTopic |
| 8 | CategoryRenderIndexItem | TopicFunction, DocuTopic, ApplicationTopic, WikiTopic |
| 7 | CategoryEditTemplate | TopicView, ApplicationTopic, WikiTopic |
| 6 | CategoryBrowser | WebTool, ApplicationTopic, WikiTopic |
| 5 | Category | TopicType, DataForm, DocuTopic, ApplicationTopic, WikiTopic |
| 4 | CategorizedTopicViewTemplate | TopicView, ApplicationTopic, WikiTopic |
| 3 | CategorizedTopicRenderIndexItem | TopicFunction, DocuTopic, ApplicationTopic, WikiTopic |
| 2 | CategorizedTopicEditTemplate | TopicView, ApplicationTopic, WikiTopic |
| 1 | CategorizedTopic | TopicType, DataForm, DocuTopic, ApplicationTopic, WikiTopic |
| an editor for ClassifiedControlledTopics | ||
| a topic carrying search engine enhanced metadata | ||
| a template for WorkflowDefinitions | ||
| TopicType | WikiApplication, ApplicationTopic, WikiTopic |
| TopicTitle | |
| Summary | Categorization and folksomony application |
| Version | 7.00 |
| Author | Michael Daum |
| Copyright | © 2006-2019 Michael Daum http://michaeldaumconsulting.com |
| License | GNU General Public License, version 2 |
| Dependencies |