See also:
… read more%BASEWEB%
select); defaults to Category
TopCategory
edit, select or browse, defaults to browse edit: allows to modify the hierarchy
select: select one or more categories; specify the name of the formfield to be used in the NAME parameter
browse: navigate among categories
on, off - toggle the display of the buttons, defaults to on; you may also switch on individual buttons using a comma separated lists of ids filter, refresh, undo and/or clear
editor
This function renders a view for a classified topic, showing its category and tagging info in the top.
cat:count items that specify the number of leafs per category; these values are used instead of computing them by HIERARCHY itself
cat:count items that specify the number of topics per category; these values are used instead of computing them by HIERARCHY itself
q. See the classificationplugin.tmpl template
file.
q. See the classificationplugin.tmpl template
file.
q. See the classificationplugin.tmpl template
file. This in essence is functionally equivalent to RenderKnownTags however is using SolrPlugin
if installed for better performance.
TODO: what do we display for topics that are not categorized?
… read moreUncategorizedTopics|WebTopicEditTemplate
| # | Name |
Type |
|---|---|---|
| a template for WorkflowDefinitions | ||
| a topic carrying search engine enhanced metadata | ||
| an editor for ClassifiedControlledTopics | ||
| 1 | CategorizedTopic | TopicType, DataForm, DocuTopic, ApplicationTopic, WikiTopic |
| 2 | CategorizedTopicEditTemplate | TopicView, ApplicationTopic, WikiTopic |
| 3 | CategorizedTopicRenderIndexItem | TopicFunction, DocuTopic, ApplicationTopic, WikiTopic |
| 4 | CategorizedTopicViewTemplate | TopicView, ApplicationTopic, WikiTopic |
| 5 | Category | TopicType, DataForm, DocuTopic, ApplicationTopic, WikiTopic |
| 6 | CategoryBrowser | WebTool, ApplicationTopic, WikiTopic |
| 7 | CategoryEditTemplate | TopicView, ApplicationTopic, WikiTopic |
| 8 | CategoryRenderIndexItem | TopicFunction, DocuTopic, ApplicationTopic, WikiTopic |
| 9 | CategoryTemplate | TopicTemplate, ApplicationTopic, WikiTopic |
| 10 | CategoryViewTemplate | TopicView, ApplicationTopic, WikiTopic |
| 11 | ClassifiedControlledTopic | TopicType, DataForm, DocuTopic, ApplicationTopic |
| 12 | ClassifiedControlledTopicEditTemplate | TopicView, ApplicationTopic, WikiTopic |
| 13 | ClassifiedControlledTopicViewTemplate | TopicView, ApplicationTopic, WikiTopic |
| 14 | ClassifiedTopic | TopicType, DataForm, DocuTopic, ApplicationTopic, WikiTopic |
| 15 | ClassifiedTopicEditTemplate | TopicView, ApplicationTopic, WikiTopic |
| 16 | ClassifiedTopicRenderIndexItem | DocuTopic, TopicFunction |
| 17 | ClassifiedTopicViewTemplate | TopicView, ApplicationTopic, WikiTopic |
| Content classification using folksonomy | ||
| 18 | ControlledTopic | TopicType, DataForm, DocuTopic, ApplicationTopic |
| 19 | ControlledTopicEditTemplate | TopicView, WikiTopic |
| 20 | ControlledTopicViewTemplate | TopicView, ApplicationTopic, WikiTopic |
| create a classified topic with workflow controll | ||
| create a hierarchy to organize your topics | ||
| create a topic classified with tag and category information | ||
| define a workflow for controlled topics | ||
| Display a categorized topic | ||
| Display a classified topic | ||
| Display a tagged topic | ||
| Editor for CategorizedTopics | ||
| Editor for category topics | ||
| Editor for ClassifiedTopics, NatSkin version | ||
| Editor for ControlledTopics | ||
| Editor for SeoTopics | ||
| Editor for TaggedTopics | ||
| Editor for WorkflowDefinition topics | ||
| Explore the categories in the current web | ||
| 21 | IconSet | ApplicationTopic |
| list all topics not categorized yet | ||
| Most recent changes in this web | ||
| 22 | PatternSkinCategoryViewTemplate | TopicView |
| Render a summary for a Category in a category index | ||
| Render a summary for a ClassifiedTopic in a category index | ||
| Render a summary for ClassifiedTopics | ||
| Render a tool to list all classified topics in this web | ||
| Render an editor for tags | ||
| Render tools to handle categories | ||
| Render tools to handle categories | ||
| 23 | RenderAllCategories | DocuTopic, TopicFunction, WikiTopic |
| 24 | RenderCategory | DocuTopic, TopicFunction, WikiTopic |
| 25 | RenderCategoryBreadcrumbs | DocuTopic, TopicFunction, WikiTopic |
| 26 | RenderCategoryBrowser | DocuTopic, TopicFunction |
| 27 | RenderCategoryEditor | DocuTopic, TopicFunction |
| 28 | RenderCategoryFactory | DocuTopic, TopicFunction |
| 29 | RenderCategorySettings | DocuTopic, TopicFunction |
| 30 | RenderClassifiedTopicView | DocuTopic, TopicFunction |
| 31 | RenderHierarchyAsJSON | DocuTopic, TopicFunction |
| 32 | RenderIconSelector | DocuTopic, TopicFunction |
| 33 | RenderKnownCats | DocuTopic, TopicFunction |
| 34 | RenderKnownTags | DocuTopic, TopicFunction |
| 35 | RenderKnownTagsSolr | DocuTopic, TopicFunction |
| Renders a factory for Categories | ||
| Renders a hierarchical browser for categories | ||
| Renders a hierarchy as a JSON object | ||
| Renders a list of parent categories for breadcrumbs navigation | ||
| Renders a tag cloud using Solr | ||
| Renders a widget to select a photo | ||
| Renders an edit widget for a category formfield | ||
| Renders an index item for TaggedTopics | ||
| renders an info block at the top of a ControlledTopic | ||
| Renders an overview of all known categories | ||
| Renders the content of the settings tab in the category editor | ||
| Renders the TopicView of a ClassifiedTopic | ||
| 36 | RenderSideBar | DocuTopic, TopicFunction |
| 37 | RenderSolrTagCloud | DocuTopic, TopicFunction, WikiTopic |
| 38 | RenderTagEditor | DocuTopic, TopicFunction |
| 39 | RenderUncategorizedTopics | DocuTopic, TopicFunction |
| 40 | RenderWebTagCloud | DocuTopic, TopicFunction |
| 41 | RenderWorkflowInfo | DocuTopic, TopicFunction, WikiTopic |
| Returns a list of categories | ||
| returns a list of known tags using SolrPlugin | ||
| Returns a list of tags | ||
| 42 | SeoTopic | TopicType, DataForm, DocuTopic, ApplicationTopic, WikiTopic |
| 43 | SeoTopicEditTemplate | TopicView, ApplicationTopic, WikiTopic |
| 44 | SeoTopicViewTemplate | TopicView, ApplicationTopic, WikiTopic |
| 45 | TaggedTopic | TopicType, DataForm, DocuTopic, ApplicationTopic, WikiTopic |
| 46 | TaggedTopicEditTemplate | TopicView |
| 47 | TaggedTopicRenderIndexItem | DocuTopic, TopicFunction |
| 48 | TaggedTopicViewTemplate | TopicView |
| Template for categories and sub-categories | ||
| Topics that are controlled by a workflow | ||
| TopicView for ClassifiedControlldeTopics | ||
| TopicView for ControlledTopics | ||
| TopicView for WorkflowDefinitions | ||
| used on the frontpage of newly created webs | ||
| View for Categories | ||
| View for categories (PatternSkin variation) | ||
| View for SeoTopics | ||
| 49 | WebChanges | WebTool, ApplicationTopic, WikiTopic |
| 50 | WebPreferences | WebTool, ApplicationTopic, WikiTopic |
| 51 | WelcomeMessage | ApplicationTopic, WikiTopic |
| wiki topic that can be filed to a category | ||
| 52 | WorkflowDefinition | TopicType, DataForm, DocuTopic, ApplicationTopic |
| 53 | WorkflowDefinitionEditTemplate | TopicView, ApplicationTopic, WikiTopic |
| 54 | WorkflowDefinitionTemplate | TopicTemplate, WikiTopic |
| 55 | WorkflowDefinitionViewTemplate | TopicView, WikiTopic |
| TopicType | WikiApplication, ApplicationTopic, WikiTopic |
| TopicTitle | |
| Summary | Categorization and folksomony application |
| Version | 7.00 |
| Author | Michael Daum |
| Copyright | © 2006-2019 Michael Daum http://michaeldaumconsulting.com |
| License | GNU General Public License, version 2 |
| Dependencies |